<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pique Ventures</title>
	<atom:link href="http://piqueventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piqueventures.com</link>
	<description>Integrated. Connected. Invested.</description>
	<lastBuildDate>Thu, 02 May 2013 21:33:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Aren&#8217;t There More Women Angel Investors?</title>
		<link>http://piqueventures.com/why-arent-there-more-women-angel-investors/</link>
		<comments>http://piqueventures.com/why-arent-there-more-women-angel-investors/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:15:56 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Gender Lens Investing]]></category>
		<category><![CDATA[female angel investors]]></category>
		<category><![CDATA[women angel investors]]></category>
		<category><![CDATA[women investors]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=615</guid>
		<description><![CDATA[<p>Is it because women don&#8217;t like to take high risks?<br /> I want to de-bunk the myth that women tend to be risk adverse. Women take risks. We start businesses, we explore, and experiment. We re-locate half-way around the world and back again. We travel, we are inquisitive, and are curious about the world around [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/why-arent-there-more-women-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abundant Investor</title>
		<link>http://piqueventures.com/the-abundant-investor/</link>
		<comments>http://piqueventures.com/the-abundant-investor/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:35:33 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Integrated investing]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[abundant investor]]></category>
		<category><![CDATA[investment thinking]]></category>
		<category><![CDATA[On Purpose]]></category>
		<category><![CDATA[scarcity]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=605</guid>
		<description><![CDATA[<p>I have been reflecting upon abundance lately.</p> <p>Investing comes from a place of abundance.  An abundant investor believes &#8220;there is more where that came from&#8221;.  She is abundant with experience that can be shared &#8211; perhaps she has been on a similar journey as that of an entrepreneur innovating an idea into business reality.  Or [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/the-abundant-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Lens</title>
		<link>http://piqueventures.com/impact-lens/</link>
		<comments>http://piqueventures.com/impact-lens/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 21:35:50 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Impact investing]]></category>
		<category><![CDATA[Integrated investing]]></category>
		<category><![CDATA[access to resources]]></category>
		<category><![CDATA[business impact canvas]]></category>
		<category><![CDATA[business model canvas]]></category>
		<category><![CDATA[business purpose]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[impact lens]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=561</guid>
		<description><![CDATA[<p>I believe impact is the fair and equitable access to resources for all.</p> <p>I spent a fair part of last year responding with this statement when people asked me what impact is.  However, it didn&#8217;t yet resonant with many people &#8211; some preferred more broad concepts of impact (such as doing good, values-based investing, and [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/impact-lens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Impact Canvas</title>
		<link>http://piqueventures.com/business-impact-canvas/</link>
		<comments>http://piqueventures.com/business-impact-canvas/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 21:21:32 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Impact investing]]></category>
		<category><![CDATA[Integrated investing]]></category>
		<category><![CDATA[business impact canvas]]></category>
		<category><![CDATA[business model canvas]]></category>
		<category><![CDATA[impact investing]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=568</guid>
		<description><![CDATA[<p>How can you tell if a business is a social purpose business?  Use the Business Impact Canvas!</p> <p></p>]]></description>
		<wfw:commentRss>http://piqueventures.com/business-impact-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole Lotta Incubation Going On</title>
		<link>http://piqueventures.com/a-whole-lotta-incubation-going-on/</link>
		<comments>http://piqueventures.com/a-whole-lotta-incubation-going-on/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 05:17:44 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Investment Readiness]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[HiVE]]></category>
		<category><![CDATA[incubators]]></category>
		<category><![CDATA[Institute B]]></category>
		<category><![CDATA[Invoke Labs]]></category>
		<category><![CDATA[Sanotron]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=556</guid>
		<description><![CDATA[<p>Every week I seem to hear about a new venture incubator or accelerator program in Vancouver. This could be good news for entrepreneurs or the sign of a saturating sector! In the meantime, here&#8217;s a list of the resources that have come to my attention. If you have used any of these services or know [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/a-whole-lotta-incubation-going-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Pique Ventures Investor Gathering on Tuesday, March 26, 2013</title>
		<link>http://piqueventures.com/2nd-pique-ventures-investor-gathering-on-tuesday-march-26-2013/</link>
		<comments>http://piqueventures.com/2nd-pique-ventures-investor-gathering-on-tuesday-march-26-2013/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:31:06 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Integrated investing]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=533</guid>
		<description><![CDATA[<p>The second Pique Ventures Investor Gathering will be held on Tuesday, March 26, 2013 and would we love to welcome you there.</p> <p>If you:</p> are entrepreneurial, are willing and knowledgeable about taking investment risks in order to achieve positive impact and outcomes, want to develop or apply your leadership skills, want to share your business [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/2nd-pique-ventures-investor-gathering-on-tuesday-march-26-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Advice to Commercialize or Get Investment Ready?</title>
		<link>http://piqueventures.com/need-advice-to-commercialize-or-get-investment-ready/</link>
		<comments>http://piqueventures.com/need-advice-to-commercialize-or-get-investment-ready/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:44:44 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=526</guid>
		<description><![CDATA[<p>Building a new venture in the investment field is no small feat.  Neither is building an investment ecosystem.  So I now have some help!</p> <p>Dawn Bowles, herself an experienced entrepreneur, has joined Pique Ventures as a Commercialization &#38; Investment Readiness Advisor.  Dawn has been &#8220;in the trenches&#8221;, having started, built, and raised investment capital for [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/need-advice-to-commercialize-or-get-investment-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pique Ventures is Emerging as an Investment Ecosystem</title>
		<link>http://piqueventures.com/pique-ventures-is-an-emerging-investment-ecosystem/</link>
		<comments>http://piqueventures.com/pique-ventures-is-an-emerging-investment-ecosystem/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:42:33 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Integrated investing]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[integrated investing]]></category>
		<category><![CDATA[investment ecosystem]]></category>
		<category><![CDATA[investment network]]></category>
		<category><![CDATA[investment readiness]]></category>
		<category><![CDATA[Pique Ventures]]></category>
		<category><![CDATA[social purpose ventures]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=522</guid>
		<description><![CDATA[<p>Pique Ventures is growing up fast and right before my eyes.  What started as an exploration around how to move more capital towards purposeful business, and developed into the beginnings of an investor network, is now emerging as an investment ecosystem.</p> <p>Whilst I was planning and testing in the early stages of Pique Ventures, I [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/pique-ventures-is-an-emerging-investment-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 By the Numbers &#8211; a Year in an Impact Investing Startup &#124; Part 2</title>
		<link>http://piqueventures.com/part-2-2012-by-the-numbers/</link>
		<comments>http://piqueventures.com/part-2-2012-by-the-numbers/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:18:06 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Gender Lens Investing]]></category>
		<category><![CDATA[Impact investing]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Integrated investing]]></category>
		<category><![CDATA[Women Investing in Women]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=501</guid>
		<description><![CDATA[<p><a href="http://piqueventures.com/wp-content/uploads/2013/01/PV-2012-Infographic-01.png"></a></p> <p>Numbers enable us to count and compare.   They are a quick way of communicating something.  They sometimes form evidence on which to base our decisions.  Numbers make us feel good.  From my numbers of 2012, did I have a good year or a bad year?  Do I keep going or do I do [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/part-2-2012-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Story-telling and Experiencing 2012 &#8211; a Year in an Impact Investing Startup &#124; Part 1</title>
		<link>http://piqueventures.com/part-1-story-telling-and-experiencing-2012/</link>
		<comments>http://piqueventures.com/part-1-story-telling-and-experiencing-2012/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:11:31 +0000</pubDate>
		<dc:creator>BfW</dc:creator>
				<category><![CDATA[Integrated investing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[experiencing]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[story-telling]]></category>

		<guid isPermaLink="false">http://piqueventures.com/?p=489</guid>
		<description><![CDATA[<p>It&#8217;s been two weeks since I posted my 2012 &#8220;holiday blog&#8221; and emailed my holiday greetings.</p> <p>It started off as just an email, but nothing puts a person off more than a long email.  So I turned it into a blog post so that people can opt to click to it or not.</p> <p>However, I [...]]]></description>
		<wfw:commentRss>http://piqueventures.com/part-1-story-telling-and-experiencing-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
